Its compact dimensions and minimal slewing radius make the SY80U short-tail-swing excavator the smallest SANY compact excavator there is. It’s in its element anywhere where precise power is needed in confined spaces and on construction sites with impaired visibility. With an efficient slewing radius of no more than 1,480mm, it’s an ideal choice for both construction and landscaping works.
– Extremely compact short-tail-swing excavator with Stage V YANMAR engine
– Excellent panoramic visibility and comfortable operators cab
– 5 year warranty for complete peace of mind
Dimensions | |
Overall Height of The Boom | 2220mm |
---|---|
Track Height | 660mm |
Track Pad Width | 450mm |
Min Ground Clearence | 365mm |
Rear Weight Ground Clearence | 745mm |
Bonnet Height | 1880mm |
Tail Swing Radius | 1480mm |
Distance (Centre) Track Sprocket to IOdler Sprocket | 2315mm |
Undercarriage Length | 2915mm |
Rear Length | 1480mm |
Overal Length | 6500mm |
Track Guage | 1750mm |
Total Width | 2220mm |
Undercarriage Width (With Blade) | 2200mm |
Total Width of Superstructure | 2150mm |
Horizontal Clearence to Blade | 2080mm |
Overall Height Above Cab | 2550mm |
Blade Height | 450mm |
Engine | |
Model | Yanmar 4TNV98CR-VSY |
---|---|
Type | Water-cooled, 4 cylinder, with commonrail and DPF |
Emission Standard | Stage V |
Rated Power | 53.7 kW / 2100 rpm |
Max Torque | 290 Nm / 1350 rpm |
Displacment | 3318 cc |
Batteries | 1 x 12v 120 Ah |
Filling Quantities | |
Fuel Tank | 100 lires |
---|---|
Engine Coolant | 12 litres |
Engine Oil | 10.2 litres |
Traction Drive (Per Side) | 1.2 litres |
Hydrauylic System | 160 litres |
Hydraulic Oil Tank | 120 litres |
Hydraulic System | |
Traction Drive | Variable displacement axial piston motor |
---|---|
Swing Motor | Axial piston motor |
Max Oil Flow (AUX 1) | 100 l/min |
Max Oil Flow (AUX 2) | 70 l/min |
Main Pump | Variable displacement axial piston pumps with load-sensing control |
Max Oil Flow, | 193.2 l/min |
Operating Wegiht | |
Operating Weight | 8800 kg |
---|
Pressure Limiting Valves | |
Boom Circtuit | 280 bar |
---|---|
Swing Circuit | 215 bar |
Driving Circuit | 280 bar |
Pre-Control Circuit | 35 bar |
Rated Power | |
Max Traction Force | 70 kN |
---|---|
Bucket Capacity | 0.28m³ |
Ground Pressure | 0.38 kg/cm² |
Gradeability | 35 degrees |
Bucket Digging Force ISO | 72.7 kN |
Arm Digging Force ISO | 40.5 kN |
Swing Speed | 10 rpm |
Max Travel Speeds | Fast 4.5 km/h, slow 2.5 km/h |
Undercarriage and Superstructure | |
Boom Length | 3520mm |
---|---|
Arm Length | 20050mm |
Bottom Rollers | 4 |
Top Rollers | 1 |
Swinging Gear | Planetary gearbox driven by an axial piston motor, automatic parking brake is released hydraulically |
Working Area | |
Max Ground Clearence of Blade Up | 480mm |
---|---|
Max Depth of Blade Down | 325mm |
Swing Frame Offset (L) | 636mm |
Swing Frame Offset (R) | 740mm |
Max Boom Swing Angle (L) | 65 degrees |
Max Boom Swing Angle (R) | 51 degrees |
Max Digging Reach | 7290mm |
Max Digging Depth | 4535mm |
Max Digging Height | 7315mm |
Max Dumping Height | 5430mm |
Min Dumping Height | 1915mm |
Overall Height at Min Swing Radius | 5490mm |
Swing Radius with Swing Frame (L) | 1830mm |
Swing Radius with Swing Frame (R) | 2035mm |
Min Swing Radius | 2435mm |