The SY50U zero tail swing excavator can prove its power especially in confined areas It requires little space, so can work and manoeuvre everywhere where conventional machines reach their limits. You can rely on its responsive, precise control and on the fact that this small machine is ranked at the level of significantly larger machines in its class in terms of speed and power.
– Zero tail swing excavator
– Stage V Yanmar engine and powerful load-sensing hydraulic system
– 5 year warranty for complete peace of mind
| Dimensions | |
| Undercarriage Length | 2510mm |
|---|---|
| Rear Length | 980mm |
| Track Guage | 1560mm |
| Undercarriage Width (With Blade) | 1960mm |
| Horizontal Clearence to Blade | 1790mm |
| Overal Length | 5390mm |
| Blade Height | 340mm |
| Total Width | 1960mm |
| Track Height | 610mm |
| Total Width of Superstructure | 1760mm |
| Track Pad Width | 400mm |
| Overall Height Above Cab | 2630mm |
| Min Ground Clearence | 325mm |
| Overall Height of The Boom | 2060mm |
| Rear Weight Ground Clearence | 675mm |
| Bonnet Height | 1660mm |
| Tail Swing Radius | 980mm |
| Distance (Centre) Track Sprocket to IOdler Sprocket | 1970mm |
| Engine | |
| Model | Yanmar 4TNV88C-PSY |
|---|---|
| Type | Water-cooled, 4 cylinder, with commonrail and DPF |
| Emission Standard | Stage V |
| Rated Power | 29.1 kW / 2400 rpm |
| Max Torque | 144.9 Nm / 1500 rpm |
| Displacment | 2190 ccm |
| Batteries | 1 x 12v 120 Ah |
| Filling Quantities | |
| Fuel Tank | 78 litres |
|---|---|
| Engine Coolant | 4.2 litres |
| Engine Oil | 7.4 litres |
| Traction Drive (Per Side) | 0.9 litres |
| Hydrauylic System | 80 litres |
| Hydraulic Oil Tank | 52 litres |
| Hydraulic System | |
| Main Pump | Variable displacement axial piston pump |
|---|---|
| Max Oil Flow, | 138.6 l/min |
| Traction Drive | Variable displacement axial piston motor |
| Swing Motor | Axial piston motor |
| Max Oil Flow (AUX 1) | 70 l/min |
| Max Oil Flow (AUX 2) | 45 l/min |
| Operating Wegiht | |
| Operating Weight | 5100 kg |
|---|---|
| Pressure Limiting Valves | |
| Pre-Control Circuit | 35 bar |
|---|---|
| Boom Circtuit | 245 bar |
| Swing Circuit | 191 bar |
| Driving Circuit | 245 bar |
| Rated Power | |
| Swing Speed | 10 rpm |
|---|---|
| Max Travel Speeds | Fast 4 km/h, slow 2.7 km/h |
| Max Traction Force | 40.7 kN |
| Bucket Capacity | 0.152 m³ |
| Ground Pressure | 0.32 kg/cm² |
| Gradeability | 30 degrees |
| Bucket Digging Force ISO | 32.5 kN |
| Arm Digging Force ISO | 22.9 kN |
| Undercarriage and Superstructure | |
| Arm Length | 1500mm |
|---|---|
| Bottom Rollers | 4 |
| Top Rollers | 1 |
| Swinging Gear | Axial piston motor with planetary gear running in oil batrh and single-row slewing ring. Spring loaded slewing gear parking brake, hydraulically released. |
| Boom Length | 2700mm |
| Working Area | |
| Max Digging Height | 5450mm |
|---|---|
| Max Dumping Height | 3805mm |
| Min Dumping Height | 1410mm |
| Max Vertical Digging Depth | 2460mm |
| Overall Height at Min Swing Radius | 4155mm |
| Arm Head Separation for Max. Working Equipment Retraction | 1690mm |
| Swing Radius with Swing Frame (L) | 2260mm |
| Swing Radius with Swing Frame (R) | 2080mm |
| Min Swing Radius | 2520mm |
| Max Ground Clearence of Blade Up | 420mm |
| Max Depth of Blade Down | 405mm |
| Swing Frame Offset (L) | 745mm |
| Swing Frame Offset (R) | 710mm |
| Max Boom Swing Angle (L) | 58 degrees |
| Max Boom Swing Angle (R) | 54 degrees |
| Max Digging Reach | 5880mm |
| Max Digging Depth | 3420mm |