Thanks to its compact dimensions, the SANY SY155U short-tail-swing excavator is ideal for use in tight spaces such as inner-city construction sites. This machine is extremely economical to operate thanks to its very high productivity, exceptional driver comfort and low fuel consumption.
– Compact, short-tail-swing excavator with Stage V ISUZU engine
– Outstanding performance with low energy consumption
– 5 year warranty for complete peace of mind
| Dimensions | |
| Undercarriage Width (With Blade) with 700mm Pads | 2690mm |
|---|---|
| Width with 700mm Track Pads | 2690mm |
| Undercarriage Width (With Blade) with 600mm Pads | 2590mm |
| Width with 600mm Track Pads | 2590mm |
| Horizontal Clearence to Blade | 2650mm |
| Total Width of Superstructure | 2490mm |
| Blade Height | 480mm |
| Overall Height Above Cab | 2820mm |
| Track Height | 815mm |
| Track Pad Width | 700mm / 600mm |
| Min Ground Clearence | 425mm |
| Rear Weight Ground Clearence | 910mm |
| Bonnet Height | 2692mm |
| Tail Swing Radius | 1500mm |
| Distance (Centre) Track Sprocket to IOdler Sprocket | 2930mm |
| Overall Height of The Boom | 3292mm |
| Undercarriage Length | 3665mm |
| Rear Length | 1500mm |
| Overal Length | 8015mm |
| Track Guage | 1990mm |
| Engine | |
| Batteries | 2 x 12v 120 Ah |
|---|---|
| Model | ISUZU 4JJ1X |
| Type | Water-cooled, 4 cylinder, with commonrail and Adblue |
| Emission Standard | Stage V |
| Rated Power | 78.5 kW / 2000 rpm |
| Max Torque | 376 Nm / 1600 rpm |
| Displacment | 3000 ccm |
| Filling Quantities | |
| Hydraulic Oil Tank | 110 litres |
|---|---|
| Fuel Tank | 210 litres |
| Engine Coolant | 23.6 litres |
| Engine Oil | 15 litres |
| Traction Drive (Per Side) | 2.2 litres |
| AdBlue | 20 litres |
| Hydraulic System | |
| Main Pump | 2 x variable-piston-pump with electronic positive control |
|---|---|
| Max Oil Flow, | 2 x 110 l/min |
| Traction Drive | Variable displacement axial piston motor |
| Swing Motor | Axial piston motor |
| Max Oil Flow (AUX 1) | 110 l/min |
| Max Oil Flow (AUX 2) | 40 l/min |
| Operating Wegiht | |
| Operating Weight | 16170 kg (15520 kg w/o Blade) |
|---|---|
| Pressure Limiting Valves | |
| Boom Circtuit | 343 bar |
|---|---|
| Swing Circuit | 250 bar |
| Driving Circuit | 313 bar |
| Pre-Control Circuit | 39 bar |
| Rated Power | |
| Swing Speed | 12.5 rpm |
|---|---|
| Max Travel Speeds | Fast 5.3 km/h, slow 3.1 km/h |
| Max Traction Force | 114 kN |
| Bucket Capacity | 0.6m³ |
| Ground Pressure | 0.39 kg/cm² |
| Gradeability | 35 degrees |
| Bucket Digging Force ISO | 103 kN |
| Arm Digging Force ISO | 67 kN |
| Undercarriage and Superstructure | |
| Boom Length | 4600mm |
|---|---|
| Arm Length | 3000mm |
| Bottom Rollers | 7 |
| Top Rollers | 1 |
| Swinging Gear | Planetary gear reducer driven by an axial piston motor, automatic hydraulic released slewing brake |
| Working Area | |
| Max Vertical Digging Depth | 4530mm |
|---|---|
| Overall Height at Min Swing Radius | 6749mm |
| Arm Head Separation for Max. Working Equipment Retraction | 2650mm |
| Min Swing Radius | 2555mm |
| Max Ground Clearence of Blade Up | 504mm |
| Max Depth of Blade Down | 350mm |
| Max Digging Reach | 8780mm |
| Max Digging Depth | 6020mm |
| Max Digging Height | 9760mm |
| Max Dumping Height | 7200mm |
| Min Dumping Height | 2730mm |